| Date | Week Day | Ride Profile & Route Map | Climbs (Category*) | Length (Miles) | Max Grade | Average Grade | Climb Start (Feet) | Climb Finish (Feet) | Climb Total (Feet) | Difficulty | Total Ride Climb (Feet) | Daily Update | Weather | 
| 8/8/17 | Tuesday | Fly from PVD to LAX | Journal | Solvang | |||||||||
| Drive to House in Solvang | |||||||||||||
| 4.6 | 9.4 % | 2.2 % | 457 | 992 | 535 | 12.86 | 897 | ||||||
| Dinner out in Town | |||||||||||||
| 8/9/17 | Wednesday | Ride from House in Solvang | Journal | ||||||||||
| Figueroa Mountain Road (HC) | 9.8 | 16 % | 6.1 % | 1,160 | 4,329 | 3,464 | 103.07 | 5,775 | |||||
| Ballard Canyon Road (N/R) | 0.4 | 8.7 % | 4.9 % | 829 | 944 | 115 | 17.21 | ||||||
| Little Ballard Canyon Road (N/R) | 0.4 | 11.2 % | 5.7 % | 474 | 595 | 121 | 17.49 | ||||||
| Return to House in Solvang | |||||||||||||
| 8/10/17 | Thursday | Drive to Cambra (100 Miles, 1 Hour 39 Minutes) | Journal | ||||||||||
| Santa Rosa Creek Road (2) | 4.9 | 15.7 % | 5.2 % | 513 | 1,871 | 1,358 | 46.31 | 3,336 | |||||
| Old Creek 46W Summit (4) | 2.0 | 8.3 % | 4.5 % | 1,230 | 1,707 | 563 | 28.90 | ||||||
| Visit Vinyards in Paso Robles and Drive back to House in Solvang (Depends, ~1 Hour 30 Minutes) | |||||||||||||
| 8/11/17 | Friday | Ride from House in Solvang | Journal | ||||||||||
| Just a Bump (N/R) | 1.1 | 14.6 % | 3.4 % | 337 | 547 | 210 | 10.21 | 4,155 | |||||
| Drum Canyon (3) | 1.9 | 9.9 % | 5.2 % | 855 | 1,381 | 526 | 28.90 | ||||||
| Cat Canyon (3) | 3.8 | 12.5 % | 3.2 % | 606 | 1,243 | 637 | 18.77 | ||||||
| Foxen Canyon Road (4) | 1.9 | 8.9 % | 4.0 % | 1,123 | 1,532 | 409 | 19.12 | ||||||
| Foxen Canyon Wall (N/R) | 0.9 | 10.7 % | 3.4 % | 968 | 1,146 | 178 | 11.96 | ||||||
| Ballard Canyon Road (N/R) | 0.4 | 8.7 % | 4.9 % | 829 | 944 | 115 | 17.21 | ||||||
| Little Ballard Canyon Road (N/R) | 0.4 | 11.2 % | 5.7 % | 474 | 595 | 121 | 17.49 | ||||||
| Return to House in Solvang | |||||||||||||
| 8/12/17 | Saturday | Drive to Park to start Ride (19 Miles, 26 Minutes) | Journal | ||||||||||
| San Marcos Pass (2) | 3.8 | 15.7 % | 5.8 % | 1,049 | 2,231 | 1,182 | 47.70 | 4,008 | |||||
| West Camino Cielo (3) | 3.6 | 11 % | 5.5 % | 1,937 | 2,988 | 1,051 | 44.73 | ||||||
| Drive back to House in Solvang (19 Miles, 26 Minutes) | |||||||||||||
| 8/13/17 | Sunday | Drive to Start in Santa Barbara (27 Miles, 37 Minutes) | Journal | ||||||||||
| Gibraltar Road (HC) | 6.7 | 20.3 % | 7.8 % | 683 | 3,459 | 2,776 | 109.11 | 5,778 | |||||
| East Camino Cielo Middle (4) | 1.0 | 9.4 % | 6.8 % | 3,407 | 3,771 | 364 | 38.33 | ||||||
| La Cumbra Peak (4) | 1.1 | 15.3 % | 8.4 % | 3,247 | 3,751 | 505 | 51.24 | ||||||
| San Marcos (4) | 1.3 | 9.3 % | 6.4 % | 3.044 | 3,496 | 452 | 38.16 | ||||||
| Drive to House in Solvang (30 Miles, 37 Minutes) | |||||||||||||
| 8/14/17 | Monday | Drive to Refugio State Park (24 Miles, 26 Minutes) | Journal | ||||||||||
| Circle Bar B to Rufugio CC (2) | 3.7 | 15 % | 8.9 % | 501 | 2,254 | 1,753 | 86.66 | 4,074 | |||||
| Refugio CC to Santa Ynez Peak (2) | 5.5 | 12 % | 5.7 % | 2,234 | 3,914 | 1,680 | 63.55 | ||||||
| Drive to House (23.7 Miles, 26 Minutes) | |||||||||||||
| 8/15/17 | Tuesday | Pack and Ship Bikes and Checkout of House in Solvang | Journal | ||||||||||
| Visit the Ivy Restaurant and Griffiths Park in Los Angeles | |||||||||||||
| Drive to LAX | |||||||||||||
| 8/16/17 | Wednesday | Fly Home | |||||||||||
| Extra/Alternate Rides (TBD) | |||||||||||||
| Day TBD | Alternate | Drive to Malibu for Ride (87.1 Miles, 1 Hour 37 Minutes) | |||||||||||
| Deer Creek Rd (2) | 2.3 | 14.2 % | 11.4 % | 21 | 1,376 | 1,355 | 88.61 | 6,402 | |||||
| Yerba Buena to Top (2) | 4.7 | 15.6 % | 4.8 % | 1,106 | 2,312 | 1,206 | 41.91 | ||||||
| Decker Canyon Rd (2) | 4.1 | 17.5 % | 7.3 % | 97 | 1,692 | 1,595 | 67.05 | ||||||
| Little Sycamore Canyon Rd (2) | 2.9 | 12 % | 5.0 % | 1,543 | 2,310 | 767 | 33.46 | ||||||
| Return to House in Solvang (87.4 Miles, 1 Hour 37 Minutes) | |||||||||||||
| Day TBD | TBD | Drive to Start (26 Miles, 30 Minutes) | |||||||||||
| Jalama Road (West) (3) | 1.7 | 20.1 % | 6.6 % | 522 | 1,106 | 584 | 33.71 | 3,197 | |||||
| Jalama Road (East) (3) | 1.5 | 13.7 % | 6.8 % | 566 | 1,111 | 546 | 34.76 | ||||||
| Drive back to House in Solvang (26 Miles, 30 Minutes) | |||||||||||||
* Note: Definition of Categorized Climbs
Category 4 - the easiest which is typically less than 2 km   (1.24 mi) long and about 5% grade, or up to 5 km (3.1 mi) at a 2-3%   grade.
  Category 3 - can be as short as 1.5 km (.93mi) with a   very steep grade, perhaps 10%; or as long as 10 km (6.2 mi) with a grade less   than 5%.
  Category 2 - can be as short as 5 km (3.1 mi) at   8%, or as long as 15 km (9.3 mi) at 4%.
  Category 1 - can be   anything from 8 km (5 mi) at 8% to 20 km (12.4 mi) at 5%.
  Hors   Categorie ("above category") rating is given to exceptionally   tough climbs. This could be a Category 1 whose summit is also the finish of the   stage, or one that is more than 10 km (6.2 mi) long with an average grade of at   least 7.5%, or up to 25 km (15.5 mi) long at 6% or steeper
| Category | Easy | Medium | Hard | Extreme | 
| Day Ride Length  | < 30 Miles  | 30-50 Miles  | 50-70 Miles  | > 70 Miles | 
| MaxGrade | <5 %  | 5-10 % | 10-15 % | > 15 % | 
| Average Grade  | <4 %  | 4-8 % | 8-12 % | > 12% | 
| Difficulty | < 50 | 50-100 | 100-150  | > 150 | 
| Ride Climb  | < 2000 ft  | 2000-4000 ft  | 4000-6000 ft  | > 6000 ft |