Date |
Week Day |
Ride Profile & Route Map |
Climbs Strava Segments (Category*) |
Length (Miles) |
Max Grade |
Average Grade |
Climb Start (Feet) |
Climb Finish (Feet) |
Climb Total (Feet) |
Difficulty |
Total Ride Climb (Feet) |
Daily Update |
Weather |
8/13 | Tuesday | Fly | Journal | ||||||||||
Drive Airport to Rental House 94 miles: ~1 Hour, 37 Minutes | |||||||||||||
Checkout Ride | |||||||||||||
8/14 | Wednesday |
Vail Pass 53.4 | Ride from Rental House | Journal | |||||||||
Bike Path (Frisco) | 5.6 | 3 % | 1.9 % | 9,116 | 9,684 | 568 | 39.54 | 3,904 | |||||
Vail Pass (Copper Mountain) (3) | 4.1 | 4 % | 3.2 % | 9,323 | 10,021 | 698 | 46.90 | ||||||
Vail Pass (Vail) (2) | 8.7 | 6 % | 3.7 % | 8,475 | 10,191 | 1,716 | 69.54 | ||||||
Ride to Breckenridge to See Race Finish | |||||||||||||
Ride to Rental House (9,052) | |||||||||||||
8/15 | Thursday | Cottonwood Pass 25 Miles | Drive to Cottonwood Pass via CO-91 72.4 Miles: ~ 1 Hour 38 Minutes | Journal | |||||||||
Cottonwood Pass (HC) | 12.4 | 7 % | 4.7 % | 8,956 | 12,048 | 3.092 | 110.08 | 3,114 | |||||
Drive to Rental House via CO-9 75.7 Miles: ~ 1 Hour 39 Minutes (8,834) | |||||||||||||
8/16 | Friday | Mt Evans 54.9 Miles | Drive to Idaho Springs 38 Miles: ~ 40 Minutes | Journal | |||||||||
Mt Evans (Idaho Springs) (HC) | 27.5 | 8 % | 4.5 % | 7,539 | 14,143 | 6,604 | 187.11 | 6,781 | |||||
Drive to House 38 Miles: ~ 40 Minutes (7,592) | |||||||||||||
8/17 | Saturday | Trail Ridge Road w/Old Fall River 73 Miles | Drive Rental House to Grand Lake 92 Miles: ~ 1 hour 46 Minutes | Journal | NOAA |
||||||||
Trail Ridge Road (Grand Lake) (HC) | 12.3 | 8 % | 2.9 % | 8,521 | 11,930 | 3,409 | 121.74 | 3,404 | |||||
Drive Grand Lake to Rental House 92 Miles: ~ 1 Hour 50 Minutes (8,386) | |||||||||||||
8/18 | Sunday | Independance Pass 76.13 Miles | Drive to Twin Lakes 53 Miles: ~1 Hour 15 Minutes | Journal | |||||||||
Independance Pass (Twin Lakes) (HC) | 15.8 | 6 % | 3.4 % | 9,242 | 12,036 | 2,794 | 94.02 | 7,047 | |||||
Independance Pass (Aspen) (HC) | 15.5 | 7 % | 4.5 % | 8,112 | 12,040 | 3,928 | 127.75 | ||||||
Drive to Rental House 53 Miles: ~1 Hour 15 Minutes (9,267) | |||||||||||||
8/19 | Monday | Pikes Peak 26.22 | Drive Rental House to Pikes Peak Visitor Center 111 miles: ~ 2 Hours 19 Minutes | Journal | |||||||||
Pikes Peak (Visitor Center) (HC) | 12.1 | 12 % | 7.3 % | 9,425 | 14,114 | 4,689 | 186.75 | 4,678 | |||||
Drive to Garden of Gods 14 Miles: ~29 Minutes (9,229) | |||||||||||||
Ride Garden of the Gods | |||||||||||||
8/20 | Tuesday | Loveland Pass w/Dillon Reservoir Loop 52.9 Miles | Ride from Rental House | ||||||||||
Swan Mountain Road (Frisco) (4) | 1.6 | 6 % | 5.1 % | 8,844 | 9,278 | 434 | 48.20 | 4,678 | |||||
Loveland Pass (Keystone) (1) | 8.6 | 8 % | 5.5 & | 9,104 | 11,606 | 2,502 | 103.28 | ||||||
Lovelend Pass (RT 70) (2) | 3.7 | 6 % | 5.3 % | 10,189 | 11,244 | 1,055 | 69.19 | ||||||
Ride to Rental House (9,052) | |||||||||||||
8/21 | Wednesday | NOTHING | Journal | ||||||||||
8/22 | Thursday | Fly | Journal | ||||||||||
Extra/Alternate Rides (TBD) | |||||||||||||
Alternate to Day 2 |
Thursday | Trail Ridge Road Out-Back 52.4 Miles | Drive | ||||||||||
Trail Ridge Road (Grand Lake) | 12.3 | 8 % | 4.7 % | 8,963 | 12,000 | 3,037 | 108.40 | 4,245 | |||||
Sundance Mt (Trail Ridge) | 0.9 | 4 % | 3.3 % | 11,938 | 12,096 | 158 | 43.07 | ||||||
Trail Ridge (Sundance) | 1.2 | 4 % | 2.9 % | 11,933 | 12,117 | 184 | 42.02 | ||||||
Drive | |||||||||||||
Alternate to Day 1 | Wednesday | Loveland Pass 41.9 Miles | Drive | ||||||||||
Swan Mountain Road (Frisco) | 1.75 | 6 % | 4 % | 9,106 | 9,480 | 374 | 42.52 | 4,747 | |||||
Loveland Pass (Keystone) | 8.9 | 8 % | 5.5 & | 9,366 | 11,951 | 2,585 | 106.27 | ||||||
Lovelend Pass (RT 70) | 3.4 | 6 % | 5.6 % | 10,939 | 11,953 | 1,014 | 71.65 | ||||||
Swan Mountain Road (Keystone) | 2.5 | 6 % | 2.9 % | 9,102 | 9,481 | 379 | 37.72 | ||||||
Drive | |||||||||||||
Alternate #1 | Monday | Tour of the Moon 32.8 Miles | Drive to Colorado National Monument 180 Miles: ~ 3 Hours | ||||||||||
Glade Park Road | 3.9 | 9 % | 5.6 % | 5,086 | 6,236 | 1,150 | 57.38 | 2,536 | |||||
Monument Road | 1.5 | 4 % | 2.8 % | 6,405 | 6,626 | 221 | 25.65 | ||||||
Drive to Rental House 180 Miles: ~ 3 Hours | |||||||||||||
8/21 | Wednesday | Hoosier Pass 57.9 | Ride from Rental House | Journal | |||||||||
Hoosier Pass (Breckenridge) (2) | 9.6 | 7 % | 3.5 % | 9,161 | 10,938 | 1,777 | 71.80 | 3,983 | |||||
Hoosier Pass (Alma) (3) | 3.9 | 6 % | 5.1% | 10,486 | 11,470 | 984 | 63.81 | ||||||
Watch Race Start | |||||||||||||
Drive to Denver Airport Hotel XX Miles: ~ 1 Hour 26 Minutes (9,052) | |||||||||||||
* Note: Definition of Categorized Climbs
Category 4 - the easiest which is typically less than 2 km (1.24 mi) long and about 5% grade, or up to 5 km (3.1 mi) at a 2-3% grade.
Category 3 - can be as short as 1.5 km (.93mi) with a very steep grade, perhaps 10%; or as long as 10 km (6.2 mi) with a grade less than 5%.
Category 2 - can be as short as 5 km (3.1 mi) at 8%, or as long as 15 km (9.3 mi) at 4%.
Category 1 - can be anything from 8 km (5 mi) at 8% to 20 km (12.4 mi) at 5%.
Hors Categorie ("above category") rating is given to exceptionally tough climbs. This could be a Category 1 whose summit is also the finish of the stage, or one that is more than 10 km (6.2 mi) long with an average grade of at least 7.5%, or up to 25 km (15.5 mi) long at 6% or steeper
Category |
Easy |
Medium |
Hard |
Extreme |
Day Ride Length |
< 30 Miles |
30-50 Miles |
50-70 Miles |
> 70 Miles |
MaxGrade |
<5 % |
5-10 % |
10-15 % |
> 15 % |
Average Grade |
<4 % |
4-8 % |
8-12 % |
> 12% |
Difficulty |
< 50 |
50-100 |
100-150 |
> 150 |
Ride Climb |
< 2000 ft |
2000-4000 ft |
4000-6000 ft |
> 6000 ft |