Date |
Week Day |
Ride Profile & Route Map |
Climbs (Category*) |
Length (Miles) |
Max Grade |
Average Grade |
Climb Start (Feet) |
Climb Finish (Feet) |
Climb Total (Feet) |
Difficulty |
Total Ride Climb (Feet) |
Daily Update |
Weather |
Fly PVD to SFO | |||||||||||||
Drive to House in Bodega Bay and Ride form House | |||||||||||||
4th | Tuesday | Bay Hill Road East (3) | 4.7 | 10 % | 2.5 % | 75 | 702 | 627 | 14.64 | 1,123 | Journal | ||
Heron Drive to House (5) | 1.4 | 11 % | 2.6 % | 81 | 277 | 196 | 5.01 | ||||||
Return to House | |||||||||||||
Drive to XX | |||||||||||||
5th | Wednesday | King Ridge Main (2) | 8.0 | 13 % | 3.6 % | 159 | 1682 | 1,523 | 39.16 | 5,588 | Journal | ||
King Ridge Top (5) | 1.2 | 7 % | 3.2 % | 934 | 1,136 | 202 | 10.11 | ||||||
Hauser Bridge Road (3) | 1.8 | 4 % | 7.3 % | 430 | 1,105 | 675 | 40.43 | ||||||
SeaView Road (5) | 0.8 | 8 % | 6.3 % | 1,007 | 1,272 | 265 | 25.33 | ||||||
Top of Seaview Road (4) | 1.2 | 10 % | 6.1 % | 1,116 | 1,511 | 395 | 28.48 | ||||||
Drive to House | |||||||||||||
Ride from House | |||||||||||||
6th | Thursday | Bay Hill Road West (3) | 1.7 | 11 % | 5.3 % | 128 | 702 | 574 | 31.64 | 5,707 | Journal | ||
Joy Road (3) | 4.6 | 16 % | 2.9 % | 132 | 1,100 | 986 | 28.46 | ||||||
Goat Rock (5) | .7 | 8 % | 5.3 % | 57 | 245 | 188 | 16.13 | ||||||
Coleman Valley Road (2) | 5.46 | 12 % | 5.7 % | 71 | 1,115 | 1,044 | 28.39 | ||||||
Coleman Valley Road Upper | 1.0 | 9 % | 6.7 % | 714 | 1,028 | 314 | 24.22 | ||||||
Heron Drive to House (5) | 1.4 | 11 % | 2.6 % | 81 | 277 | 196 | 5.01 | ||||||
Return to House | |||||||||||||
Drive to Geyserville, CA | |||||||||||||
7th | Friday | Geyser Road (1) | 15.6 | 11 % | 2.9 % | 363 | 2,782 | 2,419 | 56.99 | 7,492 | Journal | ||
Geyser Rise (3) | 1.3 | 11 % | 5.1 % | 1,909 | 2,449 | 540 | 45.67 | ||||||
Pine Flats (1) | 11.4 | 18 % | 4.9 % | 207 | 3,140 | 2,933 | 80.97 | ||||||
Drive to House | |||||||||||||
Drive to Saint Helena, CA | |||||||||||||
8th | Saturday | Old Lawley-Lake County HWY (2) | 8.4 | 1 3% | 4.3 % | 345 | 2,252 | 1,907 | 52.57 | 4,838 | Journal | ||
Butts Canyon Rd (5) | 1.5 |
6 % | 4.6 % | 682 | 1,042 | 360 | 18.90 | ||||||
Ink Grade Road (2) | 6.7 | 8 % | 3.5 % | 670 | 1,898 | 1,228 | 33.54 | ||||||
Drive to House | |||||||||||||
Drive to Santa Rosa | |||||||||||||
9th | Sunday | Sonoma Mountain Road (2) | 9.3 | 4 % | 1.9 % | 211 | 1,147 | 936 | 21.53 | 7,136 | Journal | ||
Cavendale Road (1) | 6.0 | 14 % | 6 % | 182 | 2,087 | 1,905 | 65.23 | ||||||
Mt Veeder Road (2) | 8.6 | 5 % | 2.3 % | 107 | 1,372 | 1,265 | 29.92 | ||||||
Trinity Road (2) | 3.1 | 11 % | 7.3 % | 633 | 1,824 | 1,191 | 55.91 | ||||||
Bennet Valley Road (4) | 4.9 | 5 % | 2 % | 269 | 782 | 513 | 11.29 | ||||||
Drive to House | |||||||||||||
Ride from House | |||||||||||||
10th | Monday | Gericke Road (5) | 1.6 | 5 % | 2.4 % | 2 | 219 | 217 | 5.46 | 4,802 | Journal | ||
Middle Road (5) | 1.6 | 7 % | 2.5 % | 1 | 208 | 207 | 4.78 | ||||||
Marshall Petaluma Rd (3) | 5.16 | 6 % | 2.5 % | 31 | 708 | 677 | 15.53 | ||||||
Wilson Hill Rd (4) | 5.0 | 8 % | 1.5 % | 215 | 625 | 410 | 8.10 | ||||||
Smith Rd (5) | 1.6 | 3 % | 2.3 % | 46 | 234 | 188 | 3.66 | ||||||
Return to House | |||||||||||||
Pack Bikes/Ship Bikes | |||||||||||||
Drive to Airport | |||||||||||||
11th | Tuesday | Fly Home | Journal | ||||||||||
Drive Home | |||||||||||||
Extra/Alternate Rides (TBD) | |||||||||||||
Drive to Geyserville, CA | |||||||||||||
Alt Ride #1 | TBD | Geyser Road (1) | 15.6 | 11 % | 2.9 % | 363 | 2,782 | 2,419 | 56.99 | 3,814 | Journal | ||
Geyser Rise (3) | 1.3 | 11 % | 5.1 % | 1,909 | 2,449 | 540 | 45.67 | ||||||
Drive to House | |||||||||||||
Drive to Geyserville, CA | |||||||||||||
9th | Sunday | Pine Mountain (1) | 5.0 | 13 % | 7.3 % | 364 | 2,282 | 1,918 | 76.65 | 9,900 | Journal | ||
Geyser Road (1) | 15.6 | 11 % | 2.9 % | 363 | 2,782 | 2,419 | 56.99 | ||||||
Geyser Rise (3) | 1.3 | 11 % | 5.1 % | 1,909 | 2,449 | 540 | 45.67 | ||||||
Pine Flats (1) | 11.4 | 18 % | 4.9 % | 207 | 3,140 | 2,933 | 80.97 | ||||||
Drive to House | |||||||||||||
Drive to XXX | |||||||||||||
8th | Saturday | North Gate to Summit (1) | 12.2 | 12 % | 5.4 % | 211 | 3,688 | 3,477 | 99.67 | 4,389 | Journal | ||
South Gate to Junction (4) | 3.24 | 7 % | 3.2 % | 1,629 | 2,121 | 492 | 17.5 | ||||||
Drive to House | |||||||||||||
Drive to XXX | |||||||||||||
8th | Saturday | North Gate to Summit (1) | 12.2 | 12 % | 5.4 % | 211 | 3,688 | 3,477 | 99.67 | 5,929 | Journal | ||
South Gate to Summit (1) | 7.6 | 12 % | 5.1 % | 1,629 | 3,688 | 2,059 | 66.20 | ||||||
Drive to House | |||||||||||||
Drive to Sonoma | |||||||||||||
7th | Friday | Cavendale (1) | 4.8 | 13 % | 7.2 % | 223 | 2,070 | 1,847 | 73.82 | 5,402 | Journal | ||
Mt Veeder (3) | 4.2 | 12 % | 3.7 % | 603 | 1,424 | 821 | 25.17 | ||||||
Redwood Road (3) | 3.7 | 14 % | 4.6 % | 387 | 1,278 | 891 | 30.48 | ||||||
Lovall Valley Road (4) | 3.1 | 8 % | 3.2% | 123 | 639 | 516 | 14.50 | ||||||
Drive to House | |||||||||||||
Drive to Stinson Beach | |||||||||||||
6th | Thursday | Stinson Shore HWY (4) | 1.4 | 7 % | 5.4 % | 68 | 470 | 402 | 22.10 | 5,928 | Journal | ||
Shore HWY (5) | 1.0 | 11 % | 3.8 % | 254 | 406 | 202 | 10.66 | ||||||
Muir Woods Road (3) | 1.6 | 11 % | 6.6 % | 174 | 717 | 543 | 31.75 | ||||||
Conzelman Road (4) | 1.8 | 11 % | 5.8 % | 223 | 729 | 563 | 28.47 | ||||||
Bunker Road (4) | 2.25 | 9 % | 4.6 % | 51 | 597 | 546 | 21.47 | ||||||
Maron to Pantol (2) | 6.4 | 9 % | 3.8 % | 293 | 1,575 | 1,282 | 35.16 | ||||||
Drive to House | |||||||||||||
Ride from House | |||||||||||||
5th | Wednesday | King Ridge Main (2) | 8.0 | 13 % | 3.6 % | 159 | 1682 | 1,523 | 39.16 | 7,087 | Journal | ||
King Ridge Top (5) | 1.2 | 7 % | 3.2 % | 934 | 1,136 | 202 | 10.11 | ||||||
Hauser Bridge Road (3) | 1.8 | 4 % | 7.3 % | 430 | 1,105 | 675 | 40.43 | ||||||
SeaView Road (5) | 0.8 | 8 % | 6.3 % | 1,007 | 1,272 | 265 | 25.33 | ||||||
Top of Seaview Road (4) | 1.2 | 10 % | 6.1 % | 1,116 | 1,511 | 395 | 28.48 | ||||||
Goat Rock (5) | .7 | 8 % | 5.3 % | 57 | 245 | 188 | 16.13 | ||||||
Heron Drive to House (5) | 1.4 | 11 % | 2.6 % | 81 | 277 | 196 | 5.01 | ||||||
Return to House | |||||||||||||
* Note: Definition of Categorized Climbs
Category 4 - the easiest which is typically less than 2 km (1.24 mi) long and about 5% grade, or up to 5 km (3.1 mi) at a 2-3% grade.
Category 3 - can be as short as 1.5 km (.93mi) with a very steep grade, perhaps 10%; or as long as 10 km (6.2 mi) with a grade less than 5%.
Category 2 - can be as short as 5 km (3.1 mi) at 8%, or as long as 15 km (9.3 mi) at 4%.
Category 1 - can be anything from 8 km (5 mi) at 8% to 20 km (12.4 mi) at 5%.
Hors Categorie ("above category") rating is given to exceptionally tough climbs. This could be a Category 1 whose summit is also the finish of the stage, or one that is more than 10 km (6.2 mi) long with an average grade of at least 7.5%, or up to 25 km (15.5 mi) long at 6% or steeper
Category |
Easy |
Medium |
Hard |
Extreme |
Day Ride Length |
< 30 Miles |
30-50 Miles |
50-70 Miles |
> 70 Miles |
MaxGrade |
<5 % |
5-10 % |
10-15 % |
> 15 % |
Average Grade |
<4 % |
4-8 % |
8-12 % |
> 12% |
Difficulty |
< 50 |
50-100 |
100-150 |
> 150 |
Ride Climb |
< 2000 ft |
2000-4000 ft |
4000-6000 ft |
> 6000 ft |