Date |
Week Day |
Ride Profile & Route Map |
Climbs (Category*) |
Length (Miles) |
Max Grade |
Average Grade |
Climb Start (Feet) |
Climb Finish (Feet) |
Climb Total (Feet) |
Difficulty |
Total Ride Climb (Feet) |
Daily Update |
Weather |
Day #1 | Wednesday | Fly to SLC | Journal | Boston, MA | |||||||||
Shop, Drive to rental condo | Sandy, UT | ||||||||||||
Little Cottonwood Canyon (HC) 12 Miles | Little Cottonwood Canyon (HC) | 6 | 12 % | 7.5 % | 5,450 | 7,894 | 2,395 | 109.14 | 2,395 | ||||
Day #2 | Thursday | Drive to Ride | Journal | Salt Lake City, UT | |||||||||
Emigration Canyon 51.1 Miles | Emigration Canyon (3) | 7.7 | 5 % | 3 % | 4,941 | 6,273 | 1,240 | 45.24 | 5,472 | ||||
Big Mountain Pass West (2) | 4.2 | 11 % | 6 % | 6,079 | 7,457 | 1,325 | 67.72 | ||||||
Big Mountain Pass East (2) | 4.9 | 10 % | 5.6 % | 5,830 | 7,369 | 1,457 | 67.88 | ||||||
Emigration Canyon LPA (3) | 1.4 | 12 % | 4.4 % | 5,965 | 6,266 | 315 | 33.05 | ||||||
North Burr's Lane (2) | 2.8 | 12 % | 7.8 % | 5,853 | 7,103 | 1,158 | 75.13 | ||||||
Drive to House | |||||||||||||
Day #3 | Friday | Drive to Ride | Journal | Tooele, UT | |||||||||
Tooele Canyons 44.8 Miles | Settlement Canyon Road (2) | 5.9 | 10 % | 5 % | 5,177 | 6,808 | 1,565 | 64.07 | 6,404 | ||||
Middle Canyon Road (1) | 6.8 | 13 % | 6.9 % | 5,194 | 7,812 | 2,484 | 104.71 | ||||||
Butterfield Canyon Road (1) | 6.9 | 12 % | 6.4 % | 5,443 | 7,812 | 2,320 | 95.42 | ||||||
Drive to House | |||||||||||||
Day #4 | Saturday | Drive to start | Journal | Sandy, UT | |||||||||
Ultimate Challenge 100 Miles | Jordanelle Reservoir (3) | 3.5 | 6 % | 3.7 % | 6,322 | 7,028 | 682 | 39.68 | 9,546 | ||||
RT 32 (4) | 1.7 | 9 % | 4.3 % | 6,214 | 6,588 | 374 | 34.80 | ||||||
Alpine Scenic Highway (1) | 8.5 | 8 % | 5.9 % | 5,259 | 8,015 | 2,648 | 99.53 | ||||||
Suncrest (3) | 3.4 | 10 % | 5.8 % | 4,976 | 6,060 | 1,037 | 55.31 | Park City, UT | |||||
Wasatch Blvd (4) | 1.1 | 9 % | 5.7 % | 4,829 | 5,161 | 331 | 36.05 | ||||||
Little Cottonwood Canyon (HC) | 6 | 12 % | 7.5 % | 5,450 | 7,894 | 2,395 | 109.14 | ||||||
Watch Stage finish and return home | |||||||||||||
Day #5 | Sunday | Ride from House | Journal | Sandy, UT | |||||||||
Park City- Kimball Junction 35 Miles | Big Cottonwood Canyon (H) | 17 | 9 % | 5.2 % | 4,921 | 9,839 | 4,642 | 141.21 | 7,510 | ||||
Get Car drive to Rental House | Park City, UT | ||||||||||||
Day #6 | Monday | Drive to Ride | Journal | Ogden, UT | |||||||||
North Ogden Canyon - Pineview Lake Loop 47.8 Miles | North Ogden Canyon West (2) | 3.1 | 13 % | 8.6 % | 4,764 | 6,214 | 1,427 | 85.86 | 4,288 | ||||
Snow Basin Road (2) | 6 | 10 % | 5 % | 5.003 | 6,637 | 1,572 | 63.57 | ||||||
Snow Basin Road Descent (4) | 1 | 9 % | 6.3 % | 5,495 | 5,837 | 335 | 40.96 | ||||||
North Ogden Canyon East (2) | 2.3 | 14 % | 8.4 % | 5,157 | 6,204 | 1,010 | 71.72 | ||||||
Drive to House | |||||||||||||
Day #7 | Tuesday | Ride from House | Journal | Sandy, UT | |||||||||
Millcreek 41.5 Miles | East Millrock Dr (4) | .8 | 9 % | 4.2 % | 4,659 | 4,852 | 180 | 25.24 | 4,337 | ||||
Fortuna Park (3) | 2.4 | 12 % | 5 % | 4,770 | 5,440 | 636 | 39.93 | ||||||
Millcreek Canyon (1) | 9 | 8 % | 5.4 % | 4,990 | 7,710 | 2,585 | 92.66 | ||||||
Mt Olympus Way (4) | .9 | 12 % | 6 % | 4,997 | 5,318 | 299 | 37.31 | ||||||
Big Cottonwood Prospect Crossing (4) | 2.3 | 7 % | 4.1 % | 4,715 | 5,246 | 495 | 32.15 | ||||||
S Wasatch Blvd End (4) | 1.5 | 8 % | 3.8 % | 5,141 | 5,407 | 302 | 27.44 | ||||||
Return to House | |||||||||||||
Day #8 | Wednesday | Fly Home | Journal | Boston, MA | |||||||||
Extra/Alternate Rides (TBD) | |||||||||||||
TBD | TBD | Journal | American Fork | ||||||||||
Alpine Loop 44.2 Miles | American Fork Canyon (1) | 11.2 | 9 % | 4.9 % | 5,072 | 8,084 | 2,910 | 95.87 | 5,738 | ||||
Alpine Scenic Highway (1) | 8.5 | 8 % | 5.9 % | 5,259 | 8,015 | 2,648 | 99.53 | ||||||
TBD | TBD | Journal | Salt Lake City | ||||||||||
Park City Loop 82.5 Miles | Big Cottonwood Canyon (H) | 17 | 9 % | 5.2 % | 4,921 | 9,839 | 4,642 | 141.21 | 9,580 | ||||
Hideout (RT 248) (4) | 3.5 | 6 % | 3.7 % | 6,322 | 7,028 | 682 | 39.68 | ||||||
RT 32 (4) | 1.7 | 9 % | 4.3 % | 6,214 | 6,588 | 374 | 34.80 | Park City | |||||
Deer Valley (H) | 8.6 | 13 % | 8.4 % | 5,814 | 9,839 | 3,796 | 163.99 | ||||||
Day #6 | Monday | Journal | Alta | ||||||||||
Millcreek - Little Cottonwood 63.9 Miles | East Millrock Dr (4) | .8 | 9 % | 4.2 % | 4,659 | 4,852 | 180 | 25.24 | 7,946 | ||||
Fortuna Park (3) | 2.4 | 12 % | 5 % | 4,770 | 5,440 | 636 | 39.93 | ||||||
Millcreek Canyon (1) | 9 | 8 % | 5.4 % | 4,990 | 7,710 | 2,585 | 92.66 | ||||||
Mt Olympus Way (4) | .9 | 12 % | 6 % | 4,997 | 5,318 | 299 | 37.31 | ||||||
Big Cottonwood Prospect Crossing (4) | 2.3 | 7 % | 4.1 % | 4,715 | 5,246 | 495 | 32.15 | ||||||
S Wasatch Blvd End (4) | 1.5 | 8 % | 3.8 % | 5,141 | 5,407 | 302 | 27.44 | ||||||
Little Cottonwood Canyon (H) | 11.5 | 10 % | 6.9 % | 5,466 | 9,865 | 4,157 | 152.96 | ||||||
Day #5 | Sunday | Ride from House | Journal | Sandy, UT | |||||||||
Park City 56.74 Miles | Big Cottonwood Canyon (H) | 17 | 9 % | 5.2 % | 4,921 | 9,839 | 4,642 | 141.21 | 7,510 | ||||
Deer Valley - Park City (1) | 7.6 | 13 % | 7.4 % | 7,008 | 9,839 | 2,723 | 115.68 | Park City, UT | |||||
Return to House, Pack Bikes | |||||||||||||
* Note: Definition of Categorized Climbs
Category 4 - the easiest which is typically less than 2 km (1.24 mi) long and about 5% grade, or up to 5 km (3.1 mi) at a 2-3% grade.
Category 3 - can be as short as 1.5 km (.93mi) with a very steep grade, perhaps 10%; or as long as 10 km (6.2 mi) with a grade less than 5%.
Category 2 - can be as short as 5 km (3.1 mi) at 8%, or as long as 15 km (9.3 mi) at 4%.
Category 1 - can be anything from 8 km (5 mi) at 8% to 20 km (12.4 mi) at 5%.
Hors Categorie ("above category") rating is given to exceptionally tough climbs. This could be a Category 1 whose summit is also the finish of the stage, or one that is more than 10 km (6.2 mi) long with an average grade of at least 7.5%, or up to 25 km (15.5 mi) long at 6% or steeper
Category |
Easy |
Medium |
Hard |
Extreme |
Day Ride Length |
< 30 Miles |
30-50 Miles |
50-70 Miles |
> 70 Miles |
MaxGrade |
<5 % |
5-10 % |
10-15 % |
> 15 % |
Average Grade |
<4 % |
4-8 % |
8-12 % |
> 12% |
Difficulty |
< 50 |
50-100 |
100-150 |
> 150 |
Ride Climb |
< 2000 ft |
2000-4000 ft |
4000-6000 ft |
> 6000 ft |
Utah Potential Rides/Climbs |
||
|
||
Salt Lake City Area Rides
|
Park City Area Rides
|
Ogden Area Rides
|
Notes:
|